MARINE STRADDLE CARRIER JIB CRANES
MarineMARINE STRADDLE CARRIER JIB CRANES
Crane specifications
Crib Point Engineering have standard cranes that can be fitted to there range of Marine Straddle Carriers.
LIFT CAPACITY (KG) | 2,000 | 3,000 | 6,000 | 12,000 | 24,000 |
TO FIT MSC SIZE (T) | 25-50 | 50-80 | 80-100 | 150-250 | 250-1500 |
JIB LENGTH (mm) | 5,100 | 7,600 | 9,000 | 11,300 | 21,000 |
MAX JIB ANGLE (degrees) | 75 | 75 | 75 | 75 | 75 |
HOOK BLOCK FALLS | 1 | 1 | 2 | 2 | 2 |
MULTI SPEED HOIST & SLEW | Y | Y | Y | Y | Y |
ELECTRONIC LOAD CELLS | N | O | Y | Y | Y |
HYDRAULIC LOAD CELLS | Y | O | N | N | N |
ENDLESS SLEWING | Y | Y | Y | Y | Y |
- These cranes are built tough to survive the harsh marine environment.
- Cranes can be fitted with either electronic load cells or hydraulic load cells.
- Endless slewing.
- Galvanised wire
- Full Australian crane code compliance.
- Variable Hook, Jib and Slew speeds.
- Paint to suite a full marine environment.
- Stainless steel fasteners where applicable.
- Stainless steel pipe work.
- Easy to maintain.